![]() |
|||
87 ACRES VERMILION COUNTY, ILLocated in Vermilion County, Illinois335,000.00 [Click here for more details] | New | ||
+/ - 3.52 ACRES VERMILION COUNTY, IL.Located in Vermillion County, IllinoisN/A [Click here for more details] | |||
+/- 3.98 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | |||
+/ - 3.636 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | |||
+/- 94 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | |||
+/- 54 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | |||
135 ACRES LAWERENCE COUNTY, IL.Located in Lawerence County, Illinois222,750.00 [Click here for more details] | New | ||
+/- 190 ACRESLocated in Vermilion County, Illinois870,000.00 [Click here for more details] | Pending | ||
MOON BEAM LANE, JEFFERSON COUNTY, ILLocated in Jefferson County, Illinois320,000.00 [Click here for more details] | New | ||
+/- 28 ACRES, VERMILION COUNTY, ILLocated in Vermilion County, Illinois165,200.00 [Click here for more details] | New | ||
FARMLAND FOR CASH RENT BIDLocated in Iroquois County, IllinoisN/A [Click here for more details] | New | ||
106.73 ACRES IROQUOIS COUNTY, ILLocated in Iroquois County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 67 ACRES, HOME, HUNTING CABIN, AND PONDLocated in Champaign County, IllinoisN/A [Click here for more details] | |||
2100 SQ. FT. LOG CABIN WITH 7.75 ACRESLocated in Vermillion County, Illinois210,000.00 [Click here for more details] | Pending | ||
+/- 86 ACRES VERMILION COUNTY ILLocated in Vermilion County, Illinois344,000.00 [Click here for more details] | Sold | ||
MIDDLE FORK ACRES +/- 56 ACRES OFFERED IN 2 TRACTS VERMILION COUNTY ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | New | ||
+/- 240 ACRES, IROQUOIS COUNTYLocated in Iroquois County, Illinois1,313,280.00 [Click here for more details] | New | ||
+/- 78.5 ACRES, FORD COUNTYLocated in Ford County, Illinois384,258.00 [Click here for more details] | Sold | ||
+/- 121 ACRES, LIVINGSTON COUNTYLocated in Livingston County, Illinois572,330.00 [Click here for more details] | Pending | ||
+/- 109.66 ACRES CHAMPAIGN COUNTY, IL LANDLocated in Champaign County, IllinoisN/A [Click here for more details] | Sold | ||
725 ACRES OFFERED IN 13 TRACTS, CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 95 ACRES, IROQUOIS COUNTYLocated in Iroquois County, Illinois438,900.00 [Click here for more details] | New | ||
SOLD +/- 300 ACRES IROQUOIS COUNTYLocated in Iroquois County, IllinoisN/A [Click here for more details] | Sold | ||
79.5 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/ - 77.9 ACRES VERMILION COUNTYLocated in Vermilion County, Illinois585,000.00 [Click here for more details] | |||
SOLD +/-354 ACRES VERMILION CO., ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 20 ACRES WITH 88 X 50 POLE BARN JASPER COUNTY, ILLocated in Jasper County, Illinois159,000.00 [Click here for more details] | |||
THOMAS FARM 41.5 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois130,725.00 [Click here for more details] | |||
80 ACRES CHAMPAIGN COUNTY, ILLocated in Cass County, IllinoisN/A [Click here for more details] | Sold | ||
MITCHELL FARM +/- 250 ACRES, HARDIN COUNTY, ILLocated in Hardin County, Illinois800,000.00 [Click here for more details] | |||
SOLD+/- 80 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
34 RANCHLocated in Hardin & Pope County, Illinois3,200,000.00 [Click here for more details] | |||
+/- 80 ACRES, BALANCE ROCK, HARDIN COUNTY, ILLocated in Hardin County, Illinois376,000.00 [Click here for more details] | |||
+/- 320 ACRES PIKE COUNTYLocated in Pike County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 300 ACRES, IROQUOIS COUNTY, ILLocated in Iroquois County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 40 ACRES EDGAR COUNTY, ILLocated in Edgar County, IllinoisN/A [Click here for more details] | Sold | ||
BRUSHY CREEK +/- 29 ACRES MERCER COUNTYLocated in Mercer County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 100 ACRES CLAY COUNTY, ILLocated in Clay County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 78 ACRES OFFERED IN 4 TRACTSLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 64 ACRES MARSHALL COUNTY, IL EAST TRACTLocated in Marshall County, Illinois209,600.00 [Click here for more details] | Sold | ||
+/- 100 ACRES, IROQUOIS COUNTY, ILLocated in Iroquois County, IllinoisN/A [Click here for more details] | Sold | ||
FRITZ FARM, +/- 68 ACRES HENDERSON COUNTY, ILLocated in Henderson County, Illinois221,000.00 [Click here for more details] | Sold | ||
+/- 42 ACRES IROQUOIS COUNTY, ILLocated in Iroquois County, Illinois230,000.00 [Click here for more details] | Sold | ||
+/- 59 ACRES IN CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/75 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 185 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 25.89 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 60 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 110 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois181,500.00 [Click here for more details] | Sold | ||
+/- 131 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois406,100.00 [Click here for more details] | Sold | ||
HILL FARM, 40.5 ACRES, CLARK COUNTY, ILLocated in Clark County, Illinois145,800.00 [Click here for more details] | Sold | ||
+/- 33 ACRES WITH HUNTING CABIN, DOUGLAS COUNTY, ILLocated in Douglas County, Illinois175,000.00 [Click here for more details] | Sold | ||
33.75 ACRES EDGAR COUNTY, ILLocated in Edgar County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/ - 25.82 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 23 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
MOON BEAM LANE, JEFFERSON COUNTY, ILLocated in Jefferson County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/- 114 ACRES EDGAR COUNTY, IL.Located in Edgar County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/- 120 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/- 175.7 ACRES CLARK COUNTY, IL.Located in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/- 51 ACRES CHAMPAIGN COUNTY, IL.Located in Champaign County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 110 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/- 30 ACRES CHAMPAIGN COUNTY, IL.Located in Champaign County, IllinoisN/A [Click here for more details] | Sold | ||
+/-53 ACRES, 2,000 SQ. FT HOME, MIDDLE FORK RIVER FRONTAGE.Located in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
121 ACRES VERMILLION COUNTY, ILLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 42 ACRESLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 34 ACRES, 4 PONDSLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 260 ACRESLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 90 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
54 ACRES VERMILION COUNTY, IL $2,739 PER ACRELocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 43 ACRESLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 64 ACRES MARSHALL COUNTY, IL WEST TRACTLocated in Marshall County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD+/-80 ACRES IROQUOIS CO, ILLocated in Iroquois County, IllinoisN/A [Click here for more details] | Sold | ||
HADDIX FARM, +/- 38 ACRESLocated in Clark County, Illinois122,240.00 [Click here for more details] | Sold | ||
+/- 11 ACRES VERMILLION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 10 ACRES ON RIDGEFARM / INDIANOLA SLABLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 22.5 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 15 ACRES, VERMILION COUNTY, ILLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
![]() |
|||
NEW +/- 50 ACRES FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana650,000.00 [Click here for more details] | New | ||
+/- 75 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Pending | ||
MULE RIDGE +/- 400 ACRES VERMILLION COUNTY, INLocated in Vermillion County, Indiana2,000,000.00 [Click here for more details] | New | ||
+/- 260 ACRESLocated in Warren County, Indiana2,340,000.00 [Click here for more details] | Pending | ||
2400 SQ. FT HOME, POLE BARN ON 5 ACRES WITH LAKE LOT ON ROCKY FORK LAKELocated in Parke County, Indiana235,000.00 [Click here for more details] | Pending | ||
25 ACRES, 5 ACRE LAKE, OUTBUILDINGS WITH HOME.Located in Cass County, Indiana299,000.00 [Click here for more details] | Pending | ||
WINAMAC RETREAT, 22 ACRES, 3,950 SQ. FT. HOME WITH OUT BUILDINGSLocated in Pulaski County, Indiana399,000.00 [Click here for more details] | New | ||
30 ACRE RETREAT, VERMILLION COUNTY, INLocated in Vermillion County, Indiana289,000.00 [Click here for more details] | New | ||
CAMP TALITHA, 155 ACRES MONTGOMERY COUNTY, INLocated in Montgomery County, Indiana675,000.00 [Click here for more details] | New | ||
+/- 83 ACRES WHITE COUNTY, INLocated in White County, Indiana265,600.00 [Click here for more details] | New | ||
126 ACRES STARKE AND PULASKI COUNTY, INLocated in Starke and Pulaski County, Indiana450,000.00 [Click here for more details] | New | ||
+/- 78 ACRES PARKE COUNTY, INLocated in Parke County, Indiana295,000.00 [Click here for more details] | New | ||
47 ACRES DEKALB COUNTY, INLocated in De Kalb County, Indiana152,000.00 [Click here for more details] | New | ||
SOLD +/- 290 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
129 ACRES WARREN COUNTY INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 75 ACRES, CABIN AND POND, GREENE COUNTY, IN.Located in Greene County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 75 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
406 ACRESLocated in Vermilion County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 55 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
POPLAR RIDGE +/- 125 ACRES WITH HUNTING CABINLocated in Parke County, Indiana385,000.00 [Click here for more details] | Sold | ||
+/- 32.5 ACRES WHITE COUNTY, INDIANALocated in White County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 173.35 ACRES NEWTON COUNTY, IN.Located in Newton County, IndianaN/A [Click here for more details] | Sold | ||
+/- 31 ACRES WARREN COUNTY, INLocated in Warren County, Indiana93,000.00 [Click here for more details] | Sold | ||
+/- 82 ACRES OWEN COUNTY, INLocated in Owen County, IndianaN/A [Click here for more details] | Sold | ||
+/- 70 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/ - 29.5 ACRESLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 100 ACRES PARKE COUNTY, IN.Located in Parke County, IndianaN/A [Click here for more details] | Sold | ||
MOORE FARM +/- 122 ACRESLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 135 ACRES WITH 2,600 SQ. FT. HOME AND METAL POLE BARNLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 21 ACRES PARKE COUNTY, IN.Located in Parke County, IndianaN/A [Click here for more details] | Sold | ||
+/- 152 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 172.88 ACRES IN 2 TRACTSLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 220.6 ACRES WHITE COUNTY, IN.Located in White County, IndianaN/A [Click here for more details] | Sold | ||
+/- 132 ACRE FOUNTAIN COUNTYLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 53 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 47.58 ACRES FOUNTAIN COUNTY, IN.Located in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 195 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
106 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 92.88 ACRES WARREN COUNTY, IN.Located in Warren County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 145 ACRES FOUNTAIN COUNTY, IN.Located in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
PARKE COUNTY CABIN ON 43 ACRESLocated in Parke County, IndianaN/A [Click here for more details] | Sold | ||
STEVENS FARM +/- 128 ACRESLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
KELCH FARM +/- 68 ACRES WITH 2,000 SQ. FT. BRICK RANCH, WORKSHOP, HUNTING CABIN AND PONDLocated in Fountain County, Indiana477,000.00 [Click here for more details] | Sold | ||
LINDLEY FARM, +/- 34 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 80 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 16.75 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 40 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 60 ACRES, OWEN COUNTY, INLocated in Owen County, IndianaN/A [Click here for more details] | Sold | ||
+/- 30 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 97 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 30 ACRES, MIAMI COUNTY, INLocated in Miami County, Indiana99,000.00 [Click here for more details] | Sold | ||
SOLD +/- 40 ACRES WARREN COUNTY, IN.Located in Warren County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 195 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
HANSELL FARM +/- 46 ACRESLocated in Vigo County, Indiana144,900.00 [Click here for more details] | Sold | ||
+/- 55 ACRES, HUNTING CABIN AND PONDLocated in Fountain County, Indiana250,000.00 [Click here for more details] | Sold | ||
+/- 22 ACRES FOUNTAIN COUNTY INLocated in Fountain County, Indiana93,950.00 [Click here for more details] | Sold | ||
+/- 19 ACRES, CREEK, PASTURE, AND WOODS AT MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 25 ACRES WITH POND, MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, IndianaN/A [Click here for more details] | Sold | ||