![]() |
|||
AUCTION +/- 78 ACRES OFFERED IN 4 TRACTSLocated in Vermilion County, IllinoisN/A [Click here for more details] | |||
+/- 177 ACRES HARDIN COUNTY, ILLocated in Hardin County, Illinois325,000.00 [Click here for more details] | New | ||
+/ - 3.52 ACRES VERMILION COUNTY, IL.Located in Vermillion County, IllinoisN/A [Click here for more details] | |||
+/- 3.98 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | |||
+/75 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois220,000.00 [Click here for more details] | New | ||
+/ - 3.636 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | |||
+/- 94 ACRES VERMILION COUNTY, IL.Located in Vermilion County, IllinoisN/A [Click here for more details] | |||
PENDING+/- 80 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Pending | ||
+/- 64 ACRES MARSHALL COUNTY, ILLocated in Marshall County, IllinoisN/A [Click here for more details] | New | ||
+/ - 77.9 ACRES VERMILION COUNTYLocated in Vermilion County, Illinois585,000.00 [Click here for more details] | |||
SHOAL CREEK RETREAT AT THE SHAWNEE NATIONAL FORESTLocated in Jackson County, Illinois460,000.00 [Click here for more details] | New | ||
+/- 100 ACRES CLAY COUNTY, ILLocated in Clay County, Illinois240,000.00 [Click here for more details] | New | ||
153 ACRES CUMBERLAND COUNTY, ILLocated in Cumberland County, Illinois420,750.00 [Click here for more details] | New | ||
+/- 44 ACRES, 5 PONDSLocated in Vermilion County, Illinois255,200.00 [Click here for more details] | |||
+/- 28 ACRES VERMILLION COUNTY, ILLocated in Vermilion County, Illinois162,400.00 [Click here for more details] | |||
+/- 22 ACRES VERMILLION COUNTY, ILLocated in Vermilion County, Illinois127,600.00 [Click here for more details] | |||
SOLD+/-80 ACRES IROQUOIS CO, ILLocated in Iroquois County, Illinois416,000.00 [Click here for more details] | Sold | ||
SOLD +/- 269 ACRES CHAMPAIGN AND VERMILION COUNTIES, ILLINOISLocated in Vermilion and Champaign County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/- 114 ACRES EDGAR COUNTY, IL.Located in Edgar County, Illinois547,200.00 [Click here for more details] | Sold | ||
SOLD +/ - 25.82 ACRES VERMILION COUNTY, IL.Located in Vermilion County, Illinois120,000.00 [Click here for more details] | Sold | ||
SOLD +/- 120 ACRES VERMILION COUNTY, IL.Located in Vermilion County, Illinois720,000.00 [Click here for more details] | Sold | ||
SOLD +/- 51 ACRES CHAMPAIGN COUNTY, IL.Located in Champaign County, IllinoisN/A [Click here for more details] | Sold | ||
SOLD +/- 175.7 ACRES CLARK COUNTY, IL.Located in Clark County, Illinois676,600.00 [Click here for more details] | Sold | ||
SOLD +/- 30 ACRES CHAMPAIGN COUNTY, IL.Located in Champaign County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 34 ACRES, 4 PONDSLocated in Vermilion County, Illinois133,400.00 [Click here for more details] | Pending | ||
+/- 59 ACRES IN CLARK COUNTY, ILLocated in Clark County, Illinois185,850.00 [Click here for more details] | Sold | ||
BRUSHY CREEK +/- 29 ACRESLocated in Mercer County, Illinois82,650.00 [Click here for more details] | Sold | ||
+/- 60 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois183,000.00 [Click here for more details] | Sold | ||
+/- 22.5 ACRES VERMILION COUNTY, ILLocated in Vermilion County, Illinois94,562.00 [Click here for more details] | Sold | ||
+/- 25.89 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
121 ACRES VERMILLION COUNTY, ILLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 43 ACRESLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 40 ACRES EDGAR COUNTY, ILLocated in Edgar County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 10 ACRES ON RIDGEFARM / INDIANOLA SLABLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 260 ACRESLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 320 ACRES PIKE COUNTYLocated in Pike County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 185 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 110 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 23 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 70 ACRES WARREN COUNTY, INLocated in Warren County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 42 ACRESLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
![]() |
|||
+/- 242.07 ACRES GOODLAND, INLocated in Newton County, Indiana1,331,385.00 [Click here for more details] | New | ||
NEW +/- 50 ACRES FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana650,000.00 [Click here for more details] | New | ||
+/- 219 ACRES WARREN COUNTY, INLocated in Warren County, Indiana711,750.00 [Click here for more details] | New | ||
SOLD +/- 173.35 ACRES NEWTON COUNTY, IN.Located in Newton County, Indiana994,400.00 [Click here for more details] | Sold | ||
+/- 75 ACRES, CABIN AND POND, GREENE COUNTY, IN.Located in Greene County, Indiana232,000.00 [Click here for more details] | New | ||
+/- 35 ACRES MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana105,000.00 [Click here for more details] | New | ||
+/- 25 ACRES WITH POND, MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana85,000.00 [Click here for more details] | New | ||
+/- 14 ACRES AND MODULAR HOME, MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana100,000.00 [Click here for more details] | New | ||
+/- 7 ACRES MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana35,000.00 [Click here for more details] | New | ||
+/- 19 ACRES, CREEK, PASTURE, AND WOODS AT MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana57,000.00 [Click here for more details] | Pending | ||
+/- 19 ACRES NORTH TRACT MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana57,000.00 [Click here for more details] | New | ||
+/- 118 ACRES MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana436,000.00 [Click here for more details] | New | ||
+/- 53 ACRES WARREN COUNTY, IN.Located in Warren County, Indiana152,617.00 [Click here for more details] | |||
+/- 100 ACRES PARKE COUNTY, IN.Located in Parke County, Indiana220,000.00 [Click here for more details] | |||
+/- 97 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, Indiana310,400.00 [Click here for more details] | |||
SOLD +/- 40 ACRES WARREN COUNTY, IN.Located in Warren County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 195 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, Indiana624,000.00 [Click here for more details] | Sold | ||
SOLD +/- 21 ACRES PARKE COUNTY, IN.Located in Parke County, Indiana63,000.00 [Click here for more details] | Sold | ||
SOLD +/- 47.58 ACRES FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana128,466.00 [Click here for more details] | Sold | ||
SOLD +/- 145 ACRES FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana522,000.00 [Click here for more details] | Sold | ||
SOLD +/ - 29.5 ACRESLocated in Warren County, Indiana116,525.00 [Click here for more details] | Sold | ||
SOLD +/- 220.6 ACRES WHITE COUNTY, IN.Located in White County, IndianaN/A [Click here for more details] | Sold | ||
SOLD +/- 92.88 ACRES WARREN COUNTY, IN.Located in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 32.5 ACRES WHITE COUNTY, INDIANALocated in White County, IndianaN/A [Click here for more details] | Sold | ||
MOORE FARM +/- 122 ACRESLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 132 ACRE FOUNTAIN COUNTYLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
106 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 195 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 53 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 30 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
PARKE COUNTY CABIN ON 43 ACRESLocated in Parke County, IndianaN/A [Click here for more details] | Sold | ||
30 ACRES RETREAT, VERMILLION COUNTY, INLocated in Vermillion County, IndianaN/A [Click here for more details] | Sold | ||
STEVENS FARM +/- 128 ACRESLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 172.88 ACRES IN 2 TRACTSLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 137 ACRES WITH 2,600 SQ. FT. HOME AND METAL POLE BARNLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
NEW LISTING +/- 152 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
406 ACRESLocated in Vermilion County, IndianaN/A [Click here for more details] | Sold | ||