![]() |
|||
+/- 300 ACRES, IROQUOIS COUNTY, ILLocated in Iroquois County, Illinois1,245,000.00 [Click here for more details] | New | ||
PRICE REDUCED 54 ACRES VERMILION COUNTY, IL $2,739 PER ACRELocated in Vermilion County, Illinois150,000.00 [Click here for more details] | New | ||
PRICE REDUCED +/- 200 ACRES SALINE COUNTY, IL $2,100 / ACRELocated in Saline County, Illinois420,000.00 [Click here for more details] | New | ||
+/- 90 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Pending | ||
+/- 64 ACRES MARSHALL COUNTY, IL WEST TRACTLocated in Marshall County, Illinois209,600.00 [Click here for more details] | Pending | ||
+/- 100 ACRES, IROQUOIS COUNTY, ILLocated in Iroquois County, Illinois600,000.00 [Click here for more details] | New | ||
120 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | New | ||
+/-53 ACRES, 2,000 SQ. FT HOME, MIDDLE FORK RIVER FRONTAGE.Located in Vermilion County, Illinois375,000.00 [Click here for more details] | New | ||
+/- 15 ACRES, VERMILION COUNTY, ILLocated in Vermillion County, Illinois88,500.00 [Click here for more details] | Pending | ||
+/- 730 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois1,091,359.00 [Click here for more details] | New | ||
+/- 110 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois181,500.00 [Click here for more details] | New | ||
PRICE REDUCED! SHOAL CREEK RETREAT AT THE SHAWNEE NATIONAL FORESTLocated in Jackson County, Illinois455,000.00 [Click here for more details] | New | ||
+/- 135 ACRES LAWRENCE COUNTY, ILLocated in Lawrence County, Illinois209,250.00 [Click here for more details] | New | ||
+/- 64 ACRES MARSHALL COUNTY, IL EAST TRACTLocated in Marshall County, IllinoisN/A [Click here for more details] | |||
+/- 28 ACRES WITH 4 PONDS VERMILION COUNTY, ILLocated in Vermilion County, Illinois175,000.00 [Click here for more details] | New | ||
+/- 25 ACRES HARDIN COUNTY, ILLocated in Hardin County, Illinois85,000.00 [Click here for more details] | New | ||
MITCHELL FARM +/- 250 ACRES, HARDIN COUNTY, ILLocated in Hardin County, Illinois800,000.00 [Click here for more details] | New | ||
34 RANCHLocated in Hardin & Pope County, Illinois3,200,000.00 [Click here for more details] | New | ||
+/- 80 ACRES, BALANCE ROCK, HARDIN COUNTY, ILLocated in Hardin County, Illinois376,000.00 [Click here for more details] | New | ||
+/- 78 ACRES OFFERED IN 4 TRACTSLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
MOON BEAM LANE, JEFFERSON COUNTY, ILLocated in Jefferson County, Illinois320,000.00 [Click here for more details] | Sold | ||
+/- 100 ACRES CLAY COUNTY, ILLocated in Clay County, Illinois240,000.00 [Click here for more details] | Sold | ||
BRUSHY CREEK +/- 29 ACRESLocated in Mercer County, Illinois82,650.00 [Click here for more details] | Sold | ||
+/- 22.5 ACRES VERMILION COUNTY, ILLocated in Vermilion County, Illinois94,562.00 [Click here for more details] | Sold | ||
+/- 260 ACRESLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 43 ACRESLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 25.89 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 60 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois183,000.00 [Click here for more details] | Sold | ||
+/- 59 ACRES IN CLARK COUNTY, ILLocated in Clark County, Illinois185,850.00 [Click here for more details] | Sold | ||
+/75 ACRES CLARK COUNTY, ILLocated in Clark County, Illinois220,000.00 [Click here for more details] | Sold | ||
+/- 23 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 110 ACRES VERMILION COUNTY, ILLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 320 ACRES PIKE COUNTYLocated in Pike County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 11 ACRES VERMILLION COUNTY, ILLocated in Vermilion County, Illinois65,000.00 [Click here for more details] | Sold | ||
+/- 40 ACRES EDGAR COUNTY, ILLocated in Edgar County, IllinoisN/A [Click here for more details] | Sold | ||
121 ACRES VERMILLION COUNTY, ILLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 185 ACRES CLARK COUNTY, ILLocated in Clark County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 42 ACRESLocated in Vermilion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 10 ACRES ON RIDGEFARM / INDIANOLA SLABLocated in Vermillion County, IllinoisN/A [Click here for more details] | Sold | ||
+/- 34 ACRES, 4 PONDSLocated in Vermilion County, Illinois133,400.00 [Click here for more details] | Sold | ||
![]() |
|||
T TOP RIDGELocated in Wabash County, Indiana1,650,000.00 [Click here for more details] | New | ||
+/- 142 ACRES OWEN COUNTY, INLocated in Owen County, Indiana246,000.00 [Click here for more details] | New | ||
POPLAR RIDGE, +/- 130 ACRES, HOME, AND HUNTING CABINLocated in Parke County, Indiana650,000.00 [Click here for more details] | New | ||
+/- 49 ACRES WARREN COUNTY, INLocated in Warren County, Indiana142,100.00 [Click here for more details] | New | ||
+/- 170 ACRES WARREN COUNTY, INLocated in Warren County, Indiana513,300.00 [Click here for more details] | New | ||
+/- 100 ACRES PARKE COUNTY, IN.Located in Parke County, Indiana220,000.00 [Click here for more details] | Pending | ||
+/- 16.75 ACRES WARREN COUNTY, INLocated in Warren County, Indiana58,625.00 [Click here for more details] | Pending | ||
+/- 97 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, Indiana310,400.00 [Click here for more details] | Sold | ||
+/- 25 ACRES WITH POND, MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana85,000.00 [Click here for more details] | Sold | ||
+/- 40 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, Indiana135,000.00 [Click here for more details] | Sold | ||
MOORE FARM +/- 122 ACRESLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
PARKE COUNTY CABIN ON 43 ACRESLocated in Parke County, IndianaN/A [Click here for more details] | Sold | ||
+/- 32.5 ACRES WHITE COUNTY, INDIANALocated in White County, IndianaN/A [Click here for more details] | Sold | ||
106 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 195 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 53 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 132 ACRE FOUNTAIN COUNTYLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||
+/- 172.88 ACRES IN 2 TRACTSLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
NEW LISTING +/- 152 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 75 ACRES, CABIN AND POND, GREENE COUNTY, IN.Located in Greene County, Indiana232,000.00 [Click here for more details] | Sold | ||
+/- 19 ACRES, CREEK, PASTURE, AND WOODS AT MESSICK FARM, FOUNTAIN COUNTY, IN.Located in Fountain County, Indiana57,000.00 [Click here for more details] | Sold | ||
406 ACRESLocated in Vermilion County, IndianaN/A [Click here for more details] | Sold | ||
STEVENS FARM +/- 128 ACRESLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 30 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
30 ACRES RETREAT, VERMILLION COUNTY, INLocated in Vermillion County, IndianaN/A [Click here for more details] | Sold | ||
+/- 80 ACRES FOUNTAIN COUNTY, INLocated in Fountain County, Indiana232,000.00 [Click here for more details] | Sold | ||
+/- 70 ACRES WARREN COUNTY, INLocated in Warren County, IndianaN/A [Click here for more details] | Sold | ||
+/- 137 ACRES WITH 2,600 SQ. FT. HOME AND METAL POLE BARNLocated in Fountain County, IndianaN/A [Click here for more details] | Sold | ||